Höhentemperatur Umgebungsprüfung Anwendung:
Funktion:
Standard
Leistungsparameter
| Modell | BTHQ-100 | BTHQ-225 | BTHQ-500 | BTHQ-800 | BTHQ-1000 |
|---|---|---|---|---|---|
| Testbereich | 450 x 500 x 450 | 600 x 750 x 500 | 800 x 900 x 700 | 1000 x 1000 x 800 | 1000 x 1000 x 1000 |
| B x H x T (mm) | |||||
| Außenbemaßung | 1150 x 1750 x 1050 | 1100 x 1900 x 1200 | 1450 x 2100 x 1450 | 1550x2200x1500 | 1520 x 2280 x 1720 |
| B x H x T (mm) | |||||
| Temp. Bereich | B:-20~150ºC C:-40~150ºC D:-70~150ºC | ||||
| Temp. Schwankungen | ±0.5ºC (atmosphärisch , keine Last) | ||||
| Temp. Abweichung | ≤±2ºC (atmosphärisch , keine Last) | ||||
| Temp. Gleichmäßigkeit | ≤±2ºC (atmosphärisch , keine Last) | ||||
| Abkühlrate | 0,8-1.2ºC/min | ||||
| Druckniveau | 101kPa-0,5kPa | ||||
| Zeit Zur Druckreduzierung | 101kPa→1,0kPa≤30min (trocken ) | ||||
| Druckabweichung | atmospheric -40kp;±1,8kPa; 40kp-4kPa;±4,5%kpa; 4kp-0,5kPa;±0,1kPa | ||||
| Druckwiederherstellungszeit | ≤10kPa/min | ||||
| Gewicht | 1500kg | ||||
Referenztabelle Für Druckhöhe
| Einstelldruck | Höhe |
| 1,09KPa | 30500m |
| 2,75KPa | 24400m |
| 4,43KPa | 21350m |
| 11,68KPa | 15250m |
| 19,16KPa | 12200m |
| 30,06KPa | 9150m |
| 46,54KPa | 6100m |
| 57,3KPa | 4550m |
| 69,66KPa | 3050m |