Modell/DD | 3.5/1300 | 3.5/1500 | 3.5/2000 | 3.2/2500 | 3.2/3050 |
Scherdicke (MM) | 2 | 3,2 | 3,2 | 3,2 | 3,5 |
Scherbreite (MM) | 1300 | 1500 | 2000 | 2500 | 2500 |
Scherwinkel | 1 30′ | 1 30′ | 1 45′ | 1 45′ | 1 45′ |
Hub pro Minute (SPM) | 47 | 47 | 47 | 47 | 47 |
Bereich der hinteren Messuhr (MM) | 0-650 | 0-650 | 0-650 | 0-650 | 0-650 |
Motor (KW) | 5,5 | 5,5 | 7,5 | 7,5 | 7,5 |
Nettogewicht (KGS) | 1450 | 1650 | 1800 | 2080 | 2150 |
FOB SHANGHAI (manuell, Spurweite) | $2.633 | $3.083 | $3.684 | $4.285 | $4.886 |
FOB SHANGHAI (E21S sys+, automatische Spurweite) | $3.309 | $3.759 | $4.510 | $5.111 | $5.862 |
Unternehmen | Shining Industrial Enterprise (China) Co., Ltd Nantong Brillante Industrial Enterprise Co., Ltd Edward Pearson Machinery (Shanghai) Co., Ltd JIANGSU GOLD-PARTNER ENTERPRISE CO., LTD |
Marke | SIECC/EDWARDS PEARSON/HECTMAC |
Website | braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com braillante.en.made-in-china.com |
Video | 1. Rollend https://youtu.be/Fi3tFKSoLlY 2. Bremse https://youtu.be/pyIChKoh1eA betätigen 3. Nuten https://youtu.be/pFZh_n3vrss 4. Eisenarbeiter https://youtu.be/0O9OeCmu9QI 5. Plasmaschneiden https://youtu.be/71BKxv6tVB8 |
ELEKTRISCHE SCHERMASCHINE Q11 | |
Q11D SCHERMASCHINE | |
HYDRAULISCHE SCHERMASCHINE | |