Druckguss-Vibrationsmotor | Leistung (KW) | Max. Kraft (KN) | Gewicht (KG) | Nennstrom (A) | Drehzahl (U/min) | |
YZS-1.5-2 | 0,12 | 1,5 | 13 | 0,36 | 2980 | |
YZS-2.5-2 | 0,22 | 2,5 | 13 | 0,6 | ||
YZS-3-2 | 0,25 | 3 | 18 | 0,6 | ||
YZS-5-2 | 0,37 | 5 | 19 | 0,9 | ||
YZS-10-2 | 0,75 | 10 | 30,5 | 1,75 | ||
YZS-15-2 | 1,1 | 15 | 43 | 2,3 | ||
YZS-20-2 | 1,5 | 20 | 87 | 3,1 | ||
YZS-30-2 | 2,2 | 30 | 116 | 4,8 | ||
YZS-1.5-4 | 0,12 | 1,5 | 14 | 0,4 | 1460 | |
YZS-3-4 | 0,18 | 3 | 20 | 0,6 | ||
YZS-5-4 | 0,25 | 5 | 28 | 0,74 | ||
YZS-8-4 | 0,4 | 8 | 28 | 1,1 | ||
YZS-10-4 | 0,55 | 10 | 43 | 1,5 | ||
YZS-15-4 | 0,75 | 15 | 75 | 1,9 | ||
YZS-20-4 | 1,1 | 20 | 84 | 2,6 | ||
YZS-30-4 | 1,5 | 30 | 105 | 3,6 | ||
YZS-50-4 | 2,2 | 50 | 198 | 5,1 | ||
YZS-75-4 | 3,7 | 75 | 327 | 7,9 | ||
YZS-3-6 | 0,25 | 3 | 31 | 0,92 | 980 | |
YZS-5-6 | 0,37 | 5 | 45 | 1,2 | ||
YZS-8-6 | 0,4 | 8 | 52 | 1,7 | ||
YZS-10-6 | 0,75 | 10 | 75 | 2,2 | ||
YZS-3-6 | 0,25 | 3 | 31 | 1,2 | ||
YZS-15-6 | 1,1 | 15 | 107 | 3,1 | ||
YZS-20-6 | 1,5 | 20 | 115 | 4 | ||
YZS-30-6 | 2,2 | 30 | 190 | 5,6 | ||
YZS-40-6 | 3 | 40 | 210 | 7,2 | ||
YZS-50-6 | 3,7 | 50 | 305 | 8,3 | ||
YZS-75-6 | 5,5 | 75 | 398 | 12,5 | ||
YZS-100-6 | 7,5 | 100 | 415 | 18,5 |
F: Wo ist Ihre Fabrik?
A: Taizhou Stadt, Zhejiang Provinz.
F: Akzeptieren Sie OEM/ODM-Service?
A: Ja, verfügbar.
F: Sind Sie Handelsunternehmen oder Hersteller?
A: Wir sind ein Hersteller.
F: Was ist mit der Lieferung?
A: Auf dem Seeweg, auf dem Luftweg und per Expresslieferung.
F: Wie ist die Lieferzeit?
A: Es hängt von der Bestellmenge ab, in der Regel 35days nach Bestätigung.
F: Kann ich verschiedene Produkte in einem Behälter kaufen?
A: Ja, aber nicht mehr als 5 Modelle.
F: Wie lange ist die Garantie?
A: Ein Jahr.
F: Können Sie die Probe anbieten?
A: Natürlich können wir.